Schedule
Slides will be posted after class.
Most dates are tentative. The schedule will be updated as the semester progresses.
WEEK | DAY | Lectures & Examples | Topic & Reading | Assignments |
Week 1 | Jan 10 | Introduction to Course: Automation, Tools, Productivity Unix history, philosophy Combining Unix commands, pipes intro | Read How to Be a Wizard and post a response to the discussion forum on Canvas by Tuesday at 11:59 p.m. See Canvas for instructions about what the response should contain. | |
---|---|---|---|---|
Jan 12 | Drop/Add ends | Set up your personal computer to be able to work on the lab computers remotely: setting up the software necessary and setting up the VPN for off-campus access (if necessary) | ||
Jan 14 | ||||
Week 2 | Jan 17 | Martin Luther King Jr. Day | ||
Jan 19 | Unix Commands for file systems, processes Combining Unix commands, pipes Customizing your environment Filters | |||
Jan 21 | ||||
Week 3 | Jan 24 | bash Regular Expressions Bash scripting, automation | ||
Jan 26 | ||||
Jan 28 | ||||
Week 4 | Jan 31 | Software Life Cycle Build/make files/tools: ant and Maven APIs More grep | ||
Feb 02 | Guest Speaker: Richard Marmorstein '14 | |||
Feb 04 | ||||
Week 5 | Feb 07 | Filters Issue Tracking Software Virtualization, VMWare White Paper: Virtualization Overview | Install Docker on your personal laptop | |
Feb 09 | ||||
Feb 11 | Assignment 1: Using grep and filters | |||
Week 6 | Feb 14 | Docker Agile Development: Scrum For Fun: Introducing Scrum on Silicon Valley (bleeped version) | ||
Feb 16 | ||||
Feb 18 | ||||
Week | Feb 21 | Washington Break | ||
Feb 23 | ||||
Feb 25 | ||||
Week 7 | Feb 28 | Agile Development Process Organizing Development Process: Scrum Comparing Version Control Systems | Respond to Software Engineering at Google talk on Canvas | |
Mar 02 | ||||
Mar 04 | ||||
Week 8 | Mar 07 | Databases: Relational | Analyses of Anthony's talk and visit to Data Center | |
Mar 09 | Guest speaker: Anthony Danalis | |||
Mar 11 | Tour of RAP Data Center | |||
Week 9 | Mar 14 | Data: Elasticsearch | Introduction to Final Project | |
Mar 16 | ||||
Mar 18 | ||||
Week 10 | Mar 21 | MongoDB Testing, Mocking, Coverage CI/CD, GitHub Actions | ||
Mar 23 | Slides | Analysis of Rinn's talk | ||
Mar 25 | Guest Speakr: Patrick Reynolds | Analysis of Patrick's Talk, including finishingGitHub Actions Demo | ||
Week 11 | Mar 28 | Tools | ||
Mar 30 | Preliminary exploration deadline - Tuesday at 11:59 p.m. | |||
Apr 01 | ||||
Week 12 | Apr 04 | JavaScript Frameworks and Tools | Tool Presentations Course Wrap up | |
Apr 06 | Elastic Stack and Kubernetes | |||
Apr 08 | Cloud DBs | |||
Week | Apr 11 | Final Project: Web Page and Analyses | ||
Apr 13 | ||||
Apr 15 |